




| Plot Location | 4C8 |
| Surname | Forbes |
| Given Name(s) | Clara Thelma |
| Place of Birth | Bombay |
| Date of Birth (Eng) | June 15, 1893 |
| Date of Birth (Heb) | |
| Date of Death (Eng) | December 27, 1966 |
| Date of Death (Heb) | 14 Tevet 5727 |
| Age at Death | 73 |
| Hebrew Name | קלארה תלמה |
| Spouse’s Name | Alex Forbes (4C9) |
| Father’s Name | R.I. Goldenberg |
| Mother’s Name | Eva Goldenberg (4B18) |
| Other Surnames | |
| Sex | F |
| Marital Status | W |
| Maiden Name | Goldenberg |
| Title (e.g., Dr) | |
| Religious Status (כ/ל/י) | |
| Cause of Death | |
| Other Family Data | Siblings: Annabella Goldenberg Oxberry (4C3), William Goldenberg (4C6), Charles Archie and Isaac Levy Goldenberg (4C4), Rose Christina Goldenberg Moses (4C5) and Minnie Pearl Goldenberg Mcrae (4C1). |
| Inscription (Eng) | IN LOVING MEMORY OF CLARA THELMA FORBES (NEE GOLDENBERG) BORN BOMBAY 15TH JUNE 1893 DIED HONG KONG 27TH DEC. 1966 |
| Inscription (Heb) | לזכר נשמת קלארה תלמה פורבס שנלב״ע בהונגקונג ב׳ד בטבת שנת תשכ״ז לפ״ק תנצב״ה |
| Inscription (Other) | “MOSES & CO.” and “272” on foot. |
| Historical |
Do you have any information about this person that you would like to share? If so, we’d like to hear from you!