
Plot Location | 2B11 |
Surname | Gubbay |
Given Name(s) | Katie (Shrame, according to CK list) |
Place of Birth | Baghdad |
Date of Birth (Eng) | September 16, 1878 |
Date of Birth (Heb) | |
Date of Death (Eng) | January 28, 1936 |
Date of Death (Heb) | |
Age at Death | 57 |
Hebrew Name | |
Spouse’s Name | Ezekiel Gubbay |
Father’s Name | |
Mother’s Name | |
Other Surnames | |
Sex | F |
Marital Status | W |
Maiden Name | Elias |
Title (e.g., Dr) | |
Religious Status (כ/ל/י) | |
Cause of Death | |
Other Family Data | According to family data, she had seven children (two boys and five girls), including Harry Ezekiel Gubbay (b. February 16, 1911, HK; d. July 8, 1989, Nottingham, UK) and Sophie Gubbay Elias (2A18). |
Inscription (Eng) | IN LOVING MEMORY OF KATIE GUBBAY BORN IN BAGDAD 16TH SEPT. 1878 WHO PASSED AWAY 28TH JAN. 1936 GONE BUT FOREVER IN OUR HEARTS |
Inscription (Heb) | תנצבה |
Inscription (Other) | “161” on bottom front; “B.J. & Co.” on left side of slab |
Historical |
Do you have any information about this person that you would like to share? If so, we’d like to hear from you!