
| Plot Location | 1F1 |
| Surname | Bunderoff |
| Given Name(s) | Mary |
| Place of Birth | Tergu Okna, Roumania (today: TΓ’rgu Ocna, Romania) |
| Date of Birth (Eng) | circa 1873 |
| Date of Birth (Heb) | |
| Date of Death (Eng) | August 12, 1904 |
| Date of Death (Heb) | 2 Elul 5664 |
| Age at Death | 31 |
| Hebrew Name | ΧΧ¨ΧΧ |
| Spouse’s Name | Izaak Meyer Bunderoff (1F2) |
| Father’s Name | |
| Mother’s Name | |
| Other Surnames | |
| Sex | F |
| Marital Status | W |
| Maiden Name | |
| Title (e.g., Dr) | |
| Religious Status (Χ/Χ/Χ) | |
| Cause of Death | |
| Other Family Data | |
| Inscription (Eng) | IN MEMORY OF MARY BUNDEROFF A NATIVE OF TERGU OKNA RUMANIA DIED 12TH (small TH is there but not painted in) AUG. 1904 AGED 31 YEARS |
| Inscription (Heb) | Χ€ Χ ΧΧΧΧ Χ ΧΧΧ©Χ ΧΧ¨ΧΧ ΧΧ©Χͺ ΧΧΧΧ§ΧΧ ΧΧΧΧΧ Χ ΧΧ¨ΧΧ£ Χ ΧΧΧ’ ΧΧΧ Χ Χ ΧΧΧΧΧ© ΧΧΧΧ ΧΧͺΧ¨Χ‘Χ ΧΧΧΧ ΧΧΧΧ ΧΧ Χ©Χ ΧΧ ΧͺΧ Χ¦ΧΧ |
| Inscription (Other) | “87” on RHS of headstone |
| Historical | She was much younger than her husband. |
Do you have any information about this person that you would like to share? If so, weβd like to hear from you!