
| Plot Location | 1C7 |
| Surname | Solomon |
| Given Name(s) | Simah |
| Place of Birth | Bombay |
| Date of Birth (Eng) | circa 1850 |
| Date of Birth (Heb) | |
| Date of Death (Eng) | April 19, 1892 |
| Date of Death (Heb) | 22 Nisan 5652 |
| Age at Death | 41 |
| Hebrew Name | שמחה |
| Spouse’s Name | Reuben Solomon |
| Father’s Name | |
| Mother’s Name | |
| Other Surnames | |
| Sex | F |
| Marital Status | W |
| Maiden Name | Ezra |
| Title (e.g., Dr) | |
| Religious Status (כ/ל/י) | |
| Cause of Death | |
| Other Family Data | Son (b. November 7, 1866), daughter (b. December 2, 1867), daughter (b. circa 1869; d. November 14, 1871), son (b. December 22, 1871) |
| Inscription (Eng) | SACRED TO THE MEMORY OF SIMAH REUBEN SOLOMON DEPARTED THIS LIFE ON TUESDAY THE 19TH APRIL 1892 AGED 41 YEARS |
| Inscription (Heb) | זאת מציבת קבורת האשה המרוחמת שמחה אשת המרוחם ראובן סלימאן נ”ע נפטרת יום ג שנים ועשרים לחודש ניסן התר”נב ימיה מ”א שנים תנצ”בה |
| Inscription (Other) | “52” on left side |
| Historical | Married April 29, 1864. Her husband died on December 7, 1885. Presumably, both Reuben and their daughter are buried in our cemetery though we don’t know where. |
Do you have any information about this person that you would like to share? If so, we’d like to hear from you!