


Plot Location | 2B17 |
Surname | Lessing |
Given Name(s) | Irma |
Place of Birth | Ratibor, Germany (now Racibórz, Poland) |
Date of Birth (Eng) | January 26, 1879 |
Date of Birth (Heb) | |
Date of Death (Eng) | November 17, 1943 |
Date of Death (Heb) | |
Age at Death | 64 |
Hebrew Name | ארמה |
Spouse’s Name | Georg Lessing |
Father’s Name | David Hamburger |
Mother’s Name | Augusta Kuznitsky |
Other Surnames | |
Sex | F |
Marital Status | |
Maiden Name | Hamburger |
Title (e.g., Dr) | |
Religious Status (כ/ל/י) | |
Cause of Death | |
Other Family Data | Daughter: Augusta Maria Lessing (b. March 28, 1905, Schneidemühl-Stadtkreis, Germany (now: Piła, Poland)) |
Inscription (Eng) | IN MEMORY OF IRMA LESSING DIED 17TH NOV 1943 AGED 64 YEARS |
Inscription (Heb) | הם ארמה לסינג |
Inscription (Other) | “188” on front right side of base |
Historical | George was born on October 5, 1872 in Berlin. |
Do you have any information about this person that you would like to share? If so, we’d like to hear from you!