




Plot Location | 2A12 |
Surname | Carnrick |
Given Name(s) | Maud Lehman |
Place of Birth | New York |
Date of Birth (Eng) | March 3, 1885 |
Date of Birth (Heb) | |
Date of Death (Eng) | October 25, 1936 |
Date of Death (Heb) | |
Age at Death | 51 |
Hebrew Name | |
Spouse’s Name | Edgar Mortimer Carnrick |
Father’s Name | Joseph Lehman |
Mother’s Name | Malthiade Mathilde Kitzinger |
Other Surnames | |
Sex | F |
Marital Status | W |
Maiden Name | Lehman |
Title (e.g., Dr) | |
Religious Status (כ/ל/י) | |
Cause of Death | Drowning, in Repulse Bay |
Other Family Data | Brothers: Lee Lehman and Hugil (Hego) Lehman |
Inscription (Eng) | IN LOVING MEMORY OF MAUD LEHMAN CARNRICK DIED 25TH OCT. 1936 AGED 51 |
Inscription (Heb) | ת׳נ׳צ׳ב׳ה׳ |
Inscription (Other) | “163” on front of slab; “BROWN JONES & CO.” on RHS edge of slab |
Historical | This was Edgar’s third marriage. He was born in 1869. It appears that he and Maud had no children but he did have a son, also named Edgar Mortimer Carnrick, with his second wife. Edgar (Sr.) died in 1934 in Los Angeles. He is buried in Forest Lawn Memorial Park (Utility Columbarium, Lot 0, Space 523448) in Glendale, CA. Maud sailed on the Empress of Australia to New York in April 1935. The ship’s manifest lists her home address as 502 Park Avenue, NY, so when did she come to Hong Kong? A family story is that she often told them that she wanted to walk into the South China Sea and never come back. As she drowned in Repulse Bay, perhaps she came to HK to kill herself. |
Do you have any information about this person that you would like to share? If so, we’d like to hear from you!